<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Development &#187; iphone</title>
	<atom:link href="http://www.androiddevelopment.org/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androiddevelopment.org</link>
	<description>Applications made for Android</description>
	<lastBuildDate>Fri, 24 Jun 2011 02:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>71% of all Android Users want to keep their Robot!</title>
		<link>http://www.androiddevelopment.org/2010/08/06/71-of-all-android-users-want-to-keep-their-robot/</link>
		<comments>http://www.androiddevelopment.org/2010/08/06/71-of-all-android-users-want-to-keep-their-robot/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:57:39 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.androiddevelopment.org/?p=172</guid>
		<description><![CDATA[Folks, check out these new stats from Nielsen Wire! It tells us, that 71% of all Android users want to have an Android phone as their next phone. Though the iPhone users are even more loyal, their 89% number is quite normal for Apple users in General. However, there is not just one phone with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2010%2F08%2F06%2F71-of-all-android-users-want-to-keep-their-robot%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2010%2F08%2F06%2F71-of-all-android-users-want-to-keep-their-robot%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Folks, check out these new stats from <a href="http://www.nielsen.com" target="_blank">Nielsen Wire</a>!</p>
<p><img src="http://www.androiddevelopment.org/wp-content/uploads/2010/08/smartphone-switch-450x403.png" alt="" title="smartphone-switch" width="450" height="403" class="aligncenter size-large wp-image-173" /></p>
<p>It tells us, that 71% of all Android users want to have an Android phone as their next phone. Though the iPhone users are even more loyal, their 89% number is quite normal for Apple users in General. However, there is not just one phone with an Android OS &#8211; there are <strong>a lot</strong> by now! Therefore, it is hard for Google / Android to provide the very same user experience on every Android phone. </p>
<p>More about their iPhone / BlackBerry / Android report can be found here: <a href="http://blog.nielsen.com/nielsenwire/online_mobile/android-soars-but-iphone-still-most-desired-as-smartphones-grab-25-of-u-s-mobile-market/" target="_blank">Android Soars, but iPhone Still Most Desired as Smartphones Grab 25% of U.S. Mobile Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androiddevelopment.org/2010/08/06/71-of-all-android-users-want-to-keep-their-robot/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPhone Cracked: Android now runs on Apple iPhone 1G</title>
		<link>http://www.androiddevelopment.org/2010/04/23/iphone-cracked-android-now-runs-on-apple-iphone-1g/</link>
		<comments>http://www.androiddevelopment.org/2010/04/23/iphone-cracked-android-now-runs-on-apple-iphone-1g/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:11:16 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.androiddevelopment.org/?p=156</guid>
		<description><![CDATA[Everyone of you who has an iPhone but wants to run a proper phone OS on it &#8211; there is a solution for you now! Check out this video: Kudos to the author! Read his full blog entry here: Android running on iPhone! Thanks to open source, you can now get Pre-built images and source [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2010%2F04%2F23%2Fiphone-cracked-android-now-runs-on-apple-iphone-1g%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2010%2F04%2F23%2Fiphone-cracked-android-now-runs-on-apple-iphone-1g%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Everyone of you who has an iPhone but wants to run a proper phone OS on it &#8211; there is a solution for you now! Check out this video:</p>
<p><center><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/5yO2KQHkt4A&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5yO2KQHkt4A&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></center></p>
<p>Kudos to the author! Read his full blog entry here: <a href="http://linuxoniphone.blogspot.com/2010/04/ive-been-working-on-this-quietly-in.html" target="_blank">Android running on iPhone!</a><br />
<img src="http://www.androiddevelopment.org/wp-content/uploads/2010/04/Android-Apple-Logo-ya.jpg" alt="" title="Android Apple Logo ya" width="130" height="120" class="alignright size-full wp-image-159" /><br />
Thanks to open source, you can now get </p>
<ul>
<li>Pre-built images and source code: <a href="http://graphite.sandslott.org:4080/pub/idroid/idroid-release-0.1a.tar.bz" target="_blank">iDroid 0.1a</a></li>
<li>Just the image: <a href="http://graphite.sandslott.org:4080/pub/idroid/openiboot.img3" target="_blank">Open iBoot</a></li>
</ul>
<p>Note: you might want to read the instructions of the author carefully, before putting this on your iPhone. However, the droids are conquering the world! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.androiddevelopment.org/2010/04/23/iphone-cracked-android-now-runs-on-apple-iphone-1g/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Android Market counting 20k Apps</title>
		<link>http://www.androiddevelopment.org/2009/12/16/android-market-counting-20k-apps/</link>
		<comments>http://www.androiddevelopment.org/2009/12/16/android-market-counting-20k-apps/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:20:58 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[20000]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.androiddevelopment.org/2009/12/16/android-market-counting-20k-apps/</guid>
		<description><![CDATA[The Android Market just took the leap and jumped above the count of 20,000 applications. While the iPhone&#8217;s iTunes App Store is still ahead with about 100,000 applications, I have to say respect guys! Hammering out 20,000 applications in such a short time without the devices and market power (like Apple has for example) is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2009%2F12%2F16%2Fandroid-market-counting-20k-apps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2009%2F12%2F16%2Fandroid-market-counting-20k-apps%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src='http://www.androiddevelopment.org/wp-content/uploads/2009/02/ic_launder_market_128x128.png' alt='Android Market Icon' align="right" vspace="5" hspace="5" /><br />
The <a href="http://market.android.com/" target="_blank">Android Market</a> just took the leap and jumped above the count of 20,000 applications. While the iPhone&#8217;s iTunes App Store is still ahead with about 100,000 applications, I have to say <strong>respect</strong> guys! </p>
<p>Hammering out 20,000 applications in such a short time without the devices and market power (like Apple has for example) is not that easy. I know there are still a lot of ideas in your heads (as in mine) which just want to be brought to <del datetime="2009-12-16T22:09:01+00:00">paper</del> life. So get started! Open your Eclipse, hack some lines into it, press compile, test, sign and upload it to the Android Market. No matter if free or paid, every new app brings more variety, more diversity and more attraction to the Android Market, every Android phone and therefore it makes the whole platform more attractive to users all around the world.</p>
<p>Get more about this on <a href="http://www.internetnews.com/mobility/article.php/3853636" target="_blank">internetnews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androiddevelopment.org/2009/12/16/android-market-counting-20k-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

