<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Development &#187; google</title>
	<atom:link href="http://www.androiddevelopment.org/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androiddevelopment.org</link>
	<description>Applications made for Android</description>
	<lastBuildDate>Fri, 24 Jun 2011 02:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Nexus One is not a Failure</title>
		<link>http://www.androiddevelopment.org/2010/03/17/the-nexus-one-is-not-a-failure/</link>
		<comments>http://www.androiddevelopment.org/2010/03/17/the-nexus-one-is-not-a-failure/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:04:14 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[labls]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.androiddevelopment.org/?p=144</guid>
		<description><![CDATA[I just read that article Nexus One: Failure or a Late-Bloomer? I am bit confused by the article and wanted to share that. If I am wrong in any point, please feel free to correct me. The author says: Slow and steady may work for the tortoise against the hare, but sluggish sales of Google&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2010%2F03%2F17%2Fthe-nexus-one-is-not-a-failure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2010%2F03%2F17%2Fthe-nexus-one-is-not-a-failure%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I just read that article <a href="http://www.internetnews.com/mobility/article.php/3871011" target="_blank">Nexus One: Failure or a Late-Bloomer?</a> I am bit confused by the article and wanted to share that. If I am wrong in any point, please feel free to correct me. The author says:</p>
<blockquote><p>Slow and steady may work for the tortoise against the hare, but sluggish sales of Google&#8217;s Nexus One smartphone has the blogosphere calling its approach a failure.</p></blockquote>
<p>First of all, the &#8220;blogosphere&#8221; (oh god, I hate this word!!!11!!!eleven!!!) does not care about sales. The real <del datetime="2010-03-17T05:50:06+00:00">blogosphere</del> one at least!</p>
<p>Secondly it is talking about:</p>
<blockquote><p>it took Apple [...] 74 days sell one million units of the original iPhone back in 2007. [...] Google, meanwhile, has sold only about 135,000 Nexus One units, according to Flurry.</p></blockquote>
<p>I don&#8217;t know where <a href="http://www.flurry.com/" target="_blank">Flurry</a> has their numbers from, but when I went to the <a href="http://www.androiddevelopment.org/2010/03/05/android-developer-labs-2010-in-hong-kong/">Android Developer Labs 2010</a> two weeks ago, the official Google/Android representative was saying during their presentation that they are currently shipping 60,000 phones a day! I call that a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androiddevelopment.org/2010/03/17/the-nexus-one-is-not-a-failure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Earth for Android Phones</title>
		<link>http://www.androiddevelopment.org/2010/02/25/google-earth-for-android-phones/</link>
		<comments>http://www.androiddevelopment.org/2010/02/25/google-earth-for-android-phones/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:29:03 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[one]]></category>

		<guid isPermaLink="false">http://www.androiddevelopment.org/2010/02/25/google-earth-for-android-phones/</guid>
		<description><![CDATA[It is done. Google Earth for Android has been published. I just ran it on my Nexus One and it seems to work fine. Very smoothly, nice 3D graphics and all the layers in there with your favorite restaurants. Zooming in and out as well as panning in the 3D world works totally fine. Besides [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2010%2F02%2F25%2Fgoogle-earth-for-android-phones%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2010%2F02%2F25%2Fgoogle-earth-for-android-phones%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><center><img src='http://www.androiddevelopment.org/wp-content/uploads/2010/02/ge-android.jpg' alt='ge-android.jpg' /></center></p>
<p>It is done. Google Earth for Android has been published. I just ran it on <a href="http://www.androiddevelopment.org/2010/01/11/nexus-one-unboxing-photos/">my Nexus One</a> and it seems to work fine. Very smoothly, nice 3D graphics and all the layers in there with your favorite restaurants. Zooming in and out as well as panning in the 3D world works totally fine. Besides that it is not doing much, but it shows your current location on the earth, of course. Still, well done Google!</p>
<p>Check it out here:</p>
<ul>
<li><a href="http://www.google.com/mobile/earth/" target="_blank">Desktop Site</a></li>
<li><a href="http://m.google.com/earth" target="_blank">Mobile Site</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.androiddevelopment.org/2010/02/25/google-earth-for-android-phones/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Linus Torvalds bought a Nexus One</title>
		<link>http://www.androiddevelopment.org/2010/02/09/linus-torvalds-bought-a-nexus-one/</link>
		<comments>http://www.androiddevelopment.org/2010/02/09/linus-torvalds-bought-a-nexus-one/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:44:35 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linus]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[torvalds]]></category>

		<guid isPermaLink="false">http://www.androiddevelopment.org/2010/02/09/linus-torvalds-bought-a-nexus-one/</guid>
		<description><![CDATA[Though the Nexus One does not seem to be a best-seller, it seems it found its way into Linus Torvalds&#8217; hands. You know, the &#8220;Finnish software engineer [who is] best known for having initiated the development of the Linux kernel and git revision control system&#8221; (Quote from wikipedia). I already wrote some stuff about the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2010%2F02%2F09%2Flinus-torvalds-bought-a-nexus-one%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2010%2F02%2F09%2Flinus-torvalds-bought-a-nexus-one%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src='http://www.androiddevelopment.org/wp-content/uploads/2010/02/linus_torvalds-nexus-one-android-phone.jpg' alt='Linus Torvalds bought a Nexus One' align="right" vspace="10" hspace="5" border="1" /><br />
Though the Nexus One does not seem to be a best-seller, it seems it found its way into Linus Torvalds&#8217; hands. You know, the &#8220;Finnish software engineer [who is] best known for having initiated the development of the Linux kernel and git revision control system&#8221; (Quote from <a href="http://en.wikipedia.org/wiki/Linus_Torvalds" target="_blank">wikipedia</a>).</p>
<p>I already wrote some stuff about the <a href="http://www.androiddevelopment.org/2010/01/06/nexus-one/">Nexus One</a> and even about <a href="http://www.androiddevelopment.org/2010/01/11/nexus-one-unboxing-photos/">unboxing my device</a>. Now Linus has one too and guess what he wants to use it for? He didn&#8217;t get it for the phone function or messaging because that would be too distracting during work. Well, he is right. It seems his favorite is &#8220;Google Navigation&#8221;; perhaps I should check that out too, some day?</p>
<p>Image source: wikipedia.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androiddevelopment.org/2010/02/09/linus-torvalds-bought-a-nexus-one/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nexus One</title>
		<link>http://www.androiddevelopment.org/2010/01/06/nexus-one/</link>
		<comments>http://www.androiddevelopment.org/2010/01/06/nexus-one/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:12:32 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.androiddevelopment.org/2010/01/06/nexus-one/</guid>
		<description><![CDATA[IMHO, this is quite chic. I have to say that I am kind of surprised by the design. While the OS itself is pretty much the same on all devices; we distinguish Android phones more by their design and usability. Respectively, reviews say that the phone feels very fast &#8211; faster than all other Android [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2010%2F01%2F06%2Fnexus-one%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2010%2F01%2F06%2Fnexus-one%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><center><img src='http://www.androiddevelopment.org/wp-content/uploads/2010/01/screen-shot-2010-01-06-at-43628-pm.png' alt='Nexus One' /></center></p>
<p>IMHO, this is quite chic. I have to say that I am kind of surprised by the design. While the OS itself is pretty much the same on all devices; we distinguish Android phones more by their design and usability. Respectively, reviews say that the phone feels very fast &#8211; faster than all other Android phones on the market. Well, the huge processor must be there for something. But despite that the Nexus One just looks cool. I think I have to get one for &#8220;testing purposes&#8221; &#8230; <img src='http://www.androiddevelopment.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  No seriously, this is one of the pretty phones I have seen so far. Not just Android phones, I am talking about all smartphones you can compare the Nexus with. Well, the iPhone still looks great and I am actually loving the design of the new BlackBerry Bold 9700 as well. </p>
<p>The best thing is that you can get it <strong>unlocked</strong> without any SIM card limitation for just US$529 directly from Google. That is exactly what the developer community needs. A quasi standard phone for cheap which can be used for developing anywhere. They tried that already with the <a href="http://www.androiddevelopment.org/2008/12/09/android-t-mobile-htc-g1-phone-for-developers-sim-lock-free/">G1 for Developers</a> but that didn&#8217;t work that well. For example, I was not able to order one because they could not ship to my country or whatever. Anyway, the Nexus One seems to be great and it will kick off the Android developer community as we get a great phone for less money! </p>
<p><big><strong>Technical Specs</strong></big></p>
<p><strong>Power and battery </strong></p>
<ul>
<li>Removable 1400 mAH battery</li>
<li>Charges at 480mA from USB, at 980mA from supplied charger</li>
<li>Talk time: Up to 10 hours on 2G; Up to 7 hours on 3G </li>
<li>Standby time: Up to 290 hours on 2G; Up to 250 hours on 3G </li>
<li>Internet use: Up to 5 hours on 3G; Up to 6.5 hours on Wi-Fi </li>
<li>Video playback: Up to 7 hours</li>
<li>Audio playback: Up to 20 hours</li>
</ul>
<p><strong>Processor</strong></p>
<ul>
<li>Qualcomm QSD 8250 1 GHz</li>
</ul>
<p><strong>Operating system</strong></p>
<ul>
<li>Android Mobile Technology Platform 2.1 (Eclair)</li>
</ul>
<p><strong>Capacity</strong></p>
<ul>
<li>512MB Flash</li>
<li>512MB RAM</li>
<li>4GB Micro SD Card (Expandable to 32 GB)</li>
</ul>
<p><strong>Location</strong></p>
<ul>
<li>Assisted global positioning system (AGPS) receiver</li>
<li>Cell tower and Wi-Fi positioning</li>
<li>Digital compass</li>
<li>Accelerometer</li>
</ul>
<p><strong>Size and weight</strong></p>
<ul>
<li>Height: 119mm</li>
<li>Width: 59.8mm</li>
<li>Depth: 11.5mm</li>
<li>Weight: 130 grams w/battery; 100g w/o battery</li>
</ul>
<p><strong>Display</strong></p>
<ul>
<li>3.7-inch (diagonal) widescreen WVGA AMOLED touchscreen</li>
<li>800 x 480 pixels</li>
<li>100,000:1 typical contrast ratio</li>
<li>1ms typical response rate</li>
</ul>
<p><strong>Camera &#038; Flash</strong></p>
<ul>
<li>5 megapixels</li>
<li>Autofocus from 6cm to infinity</li>
<li>2X digital zoom</li>
<li>LED flash</li>
<li>User can include location of photos from phone’s AGPS receiver</li>
<li>Video captured at 720&#215;480 pixels at 20 frames per second or higher, depending on lighting conditions</li>
</ul>
<p><strong>Cellular &#038; Wireless</strong></p>
<ul>
<li>UMTS Band 1/4/8 (2100/AWS/900)</li>
<li>HSDPA 7.2Mbps</li>
<li>HSUPA 2Mbps</li>
<li>GSM/EDGE (850, 900, 1800, 1900 MHz)</li>
<li>Wi-Fi (802.11b/g/n)</li>
<li>Bluetooth 2.1 + EDR</li>
<li>A2DP stereo Bluetooth</li>
</ul>
<p><center><img src='http://www.androiddevelopment.org/wp-content/uploads/2010/01/screen-shot-2010-01-06-at-50606-pm.png' alt='Nexus One Landscape' /></center></p>
<p>While the technical specs are interesting but not that astonishing let&#8217;s take a closer look to the supported formats:</p>
<p><strong>Image</strong></p>
<ul>
<li>JPEG (encode and decode), GIF, PNG, BMP</li>
</ul>
<p><strong>Video</strong></p>
<ul>
<li>H.263 (encode and decode) MPEG-4 SP (encode and decode) H.264 AVC (decode) </li>
</ul>
<p><strong>Audio encoders</strong></p>
<ul>
<li>AMR-NB 4.75 to 12.2 kbps sampled @ 8kHz</li>
</ul>
<p><strong>Audio decoders</strong></p>
<ul>
<li>AAC LC/LTP, HE-AACv1 (AAC+), HE-AACv2 (enhanced AAC+) Mono/Stereo standard bit rates up to 160 kbps and sampling rates from 8 to 48kHz, AMR-NB 4.75 to 12.2 kbps sampled @ 8kHz, AMR-WB 9 rates from 6.60 kbit/s to 23.85 kbit/s sampled @ 16kHz., MP3 Mono/Stereo 8-320Kbps constant (CBR) or variable bit-rate (VBR), MIDI SMF (Type 0 and 1), DLS Version 1 and 2, XMF/Mobile XMF, RTTTL/RTX, OTA, iMelody, Ogg Vorbis, WAVE (8-bit and 16-bit PCM)</li>
</ul>
<p>Well, not much new in here too as those formats are supported by Android already. Still, I like the phone though. Well done Google!</p>
<p>More about the Google Nexus One:</p>
<ul>
<li><a href="http://www.google.com/phone/" target="_blank">Nexus One Website</a></li>
<li><a href="http://www.google.com/phone/static/en_US-nexusone_tech_specs.html" target="_blank">Nexus One Tech Specs</a></li>
<li><a href="http://www.google.com/googlephone/tour/" target="_blank">Nexus One 3D Tour</a></li>
<li><a href="https://www.google.com/phone/choose?locale=en_US&#038;s7e=" target="_blank">Nexus One Order UNLOCKED</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.androiddevelopment.org/2010/01/06/nexus-one/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Own Android Phone to go the BlackBerry Way</title>
		<link>http://www.androiddevelopment.org/2009/12/17/googles-own-android-phone-to-go-the-blackberry-way/</link>
		<comments>http://www.androiddevelopment.org/2009/12/17/googles-own-android-phone-to-go-the-blackberry-way/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:23:08 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.androiddevelopment.org/2009/12/17/googles-own-android-phone-to-go-the-blackberry-way/</guid>
		<description><![CDATA[I just read that Google plans to sell its own Android phone in two versions: Branded T-Mobile version with contract. Unbranded version. This brought up some memories on how BlackBerry devices are distributed. For those of you who don&#8217;t know: BlackBerry devices from Canada&#8217;s biggest and S&#038;P 500&#8242;s fastest growing company Research In Motion are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2009%2F12%2F17%2Fgoogles-own-android-phone-to-go-the-blackberry-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2009%2F12%2F17%2Fgoogles-own-android-phone-to-go-the-blackberry-way%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I just read that Google plans to sell its own Android phone in two versions:</p>
<ol>
<li>Branded T-Mobile version with contract.</li>
<li>Unbranded version.</li>
</ol>
<p>This brought up some memories on how BlackBerry devices are distributed. For those of you who don&#8217;t know: BlackBerry devices from Canada&#8217;s biggest and S&#038;P 500&#8242;s fastest growing company Research In Motion are <strong>only</strong> available through Wireless Network Carriers; mostly branded. It is impossible to get such devices without branding (unless you are a BlackBerry Alliance partner and get an internal device for testing). </p>
<p>For Google it is a good move to have their device at network carrier&#8217;s shelfs because that is where customers get their phones mostly. I guess the mainstream user (not you and me) doesn&#8217;t really care much about what phone it is and who made. The phone user&#8217;s decision is usually based on </p>
<ol>
<li>Good deal with the carrier.</li>
<li>Phone&#8217;s capabilities.</li>
<li>Phone&#8217;s look.</li>
<li>Phone&#8217;s reputation.</li>
</ol>
<p>Obviously user&#8217;s of Apple&#8217;s iPhone have their preferences sorted differently. Well, the above sorting is mine, and I have to say: even though the iPhone looks cool and is supposed to be &#8220;hip&#8221;; and the Android phones are kind of geeky (from a technological point of view); I am still using a BlackBerry as my main device. In fact, as I am on the road right now, I am using two! </p>
<p>People now might say: &#8220;Why the f*** is that? You are running an Android blog man!&#8221; Well, I have to say: Android is not there where I would like to see it at &#8211; yet. I really like the Android approach of Android OS and I truly believe it will have a bright future for all of us, but there is still some way to go. The gap to Google&#8217;s competitors gets closer and closer but it is still there. Fortunately, our business is such a fast growing one that our world order could be upside down next year. </p>
<p>I am really excited about the mobile future; this includes but is not limited to Android. What devices are you using?</p>
<p>More about this on <a href="http://www.internetnews.com/breakingnews/article.php/3853641" target="_blank">Two Google Phones Coming in January? (Reuters via internetnews.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androiddevelopment.org/2009/12/17/googles-own-android-phone-to-go-the-blackberry-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Market counting 20k Apps</title>
		<link>http://www.androiddevelopment.org/2009/12/16/android-market-counting-20k-apps/</link>
		<comments>http://www.androiddevelopment.org/2009/12/16/android-market-counting-20k-apps/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:20:58 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[20000]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.androiddevelopment.org/2009/12/16/android-market-counting-20k-apps/</guid>
		<description><![CDATA[The Android Market just took the leap and jumped above the count of 20,000 applications. While the iPhone&#8217;s iTunes App Store is still ahead with about 100,000 applications, I have to say respect guys! Hammering out 20,000 applications in such a short time without the devices and market power (like Apple has for example) is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2009%2F12%2F16%2Fandroid-market-counting-20k-apps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2009%2F12%2F16%2Fandroid-market-counting-20k-apps%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src='http://www.androiddevelopment.org/wp-content/uploads/2009/02/ic_launder_market_128x128.png' alt='Android Market Icon' align="right" vspace="5" hspace="5" /><br />
The <a href="http://market.android.com/" target="_blank">Android Market</a> just took the leap and jumped above the count of 20,000 applications. While the iPhone&#8217;s iTunes App Store is still ahead with about 100,000 applications, I have to say <strong>respect</strong> guys! </p>
<p>Hammering out 20,000 applications in such a short time without the devices and market power (like Apple has for example) is not that easy. I know there are still a lot of ideas in your heads (as in mine) which just want to be brought to <del datetime="2009-12-16T22:09:01+00:00">paper</del> life. So get started! Open your Eclipse, hack some lines into it, press compile, test, sign and upload it to the Android Market. No matter if free or paid, every new app brings more variety, more diversity and more attraction to the Android Market, every Android phone and therefore it makes the whole platform more attractive to users all around the world.</p>
<p>Get more about this on <a href="http://www.internetnews.com/mobility/article.php/3853636" target="_blank">internetnews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.androiddevelopment.org/2009/12/16/android-market-counting-20k-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sell Applications on the Android Market without a Google Checkout Account</title>
		<link>http://www.androiddevelopment.org/2009/12/03/how-to-sell-applications-on-the-android-market-without-a-google-checkout-account/</link>
		<comments>http://www.androiddevelopment.org/2009/12/03/how-to-sell-applications-on-the-android-market-without-a-google-checkout-account/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:00:00 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.androiddevelopment.org/2009/12/03/how-to-sell-applications-on-the-android-market-without-a-google-checkout-account/</guid>
		<description><![CDATA[Well, in two words: you can&#8217;t! Everyone knows that, but there is some sort of a workaround to fuzz. Get a Google Checkout Merchant account. Yes, Google Checkout only allows a couple of countries and if you don&#8217;t come from one of these you cannot get such an account. Especially a lot of our developer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2009%2F12%2F03%2Fhow-to-sell-applications-on-the-android-market-without-a-google-checkout-account%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2009%2F12%2F03%2Fhow-to-sell-applications-on-the-android-market-without-a-google-checkout-account%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src='http://www.androiddevelopment.org/wp-content/uploads/2009/12/shopping-cart.jpg' alt='Shopping Cart' align="right" vspace="5" hspace="5" /><br />
Well, in two words: you can&#8217;t! <img src='http://www.androiddevelopment.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Everyone knows that, but there is some sort of a workaround to fuzz. Get a <a href="http://checkout.google.com/sell" target="_blank">Google Checkout Merchant account</a>. Yes, Google Checkout only allows a couple of countries and if you don&#8217;t come from one of these you cannot get such an account. </p>
<p>Especially a lot of our developer buddies are not located in &#8220;the west&#8221; and come from &#8220;exotic&#8221; countries like the Singapore, Macao, Hong Kong, United Arab Emirates, Russia, Belarus, Qatar, Brasil, China, Indonesia, Malaysia, Argentina, and so on. You get the idea. I have read forum entries and blog articles of so many such great developers who have awesome apps but can&#8217;t get them sold on Android Market. </p>
<p><img src='http://www.androiddevelopment.org/wp-content/uploads/2009/12/united_kingdom.png' alt='United Kingdom' border="1" align="left" vspace="5" hspace="5" />Here comes the trick: Fortunately, one of the supported countries is the United Kingdom. It is very easy to setup a Limited company in the U.K. as they have a very liberal law on this and every entity (individual or company) can incorporate a Limited company; no matter which nationality. There are lots of agents that provide an easy company setup (mostly even just online) which in the end they do online at the <a href="http://www.companieshouse.gov.uk/" target="_blank">U.K. Companies House</a> as well. A U.K. Limited company also allows to have the principal bank account in your local country. In that way you can withdraw the cash on your Google Checkout account to your local bank account (may be even through an intermediate bank).<br />
<img src='http://www.androiddevelopment.org/wp-content/uploads/2009/02/ic_launder_market_128x128.png' alt='Android Market Icon' align="right" vspace="5" hspace="5" /><br />
All of this of course, costs quite some fees and needs time to be set up. However, it is better selling apps and get 80% out of it than not selling any and get 0%. </p>
<p>FYI: A U.K. Limited company setup <em>might</em> set you back US$1,000 in setup fees; a bank account setup <em>may be</em> US$250; yearly company maintenance costs <em>might</em> come up to US$500 per annum. </p>
<p>So find your agent now and get it going! It worked for me. In the meanwhile, learn more about <a href="http://www.androiddevelopment.org/2009/01/20/how-to-earn-money-with-your-application-through-the-android-market/">How to earn money with your application through the Android Market</a>.</p>
<p>P.S.: Let us know how you got it! Leave a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androiddevelopment.org/2009/12/03/how-to-sell-applications-on-the-android-market-without-a-google-checkout-account/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Motorola Droid with Android 2.0 on November 6th</title>
		<link>http://www.androiddevelopment.org/2009/10/29/motorola-droid-with-android-20-on-november-6th/</link>
		<comments>http://www.androiddevelopment.org/2009/10/29/motorola-droid-with-android-20-on-november-6th/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:49:06 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.androiddevelopment.org/2009/10/29/motorola-droid-with-android-20-on-november-6th/</guid>
		<description><![CDATA[Motorola is releasing this beaty very soon! Somehow it reminds me very much of the Google G1. A bit sharper edges and stuff but that seems to be &#8220;in&#8221; right now. Therefore, most specs are the same with one highlight: the screen resolution will be 854 x 480 pixels. That sounds pretty nice to me! [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2009%2F10%2F29%2Fmotorola-droid-with-android-20-on-november-6th%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.androiddevelopment.org%2F2009%2F10%2F29%2Fmotorola-droid-with-android-20-on-november-6th%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><center><img src="http://www.androiddevelopment.org/wp-content/uploads/2009/10/motorola_droid_3_screen.jpg" alt="Motorola Droid" /></center></p>
